TRACTBNABLCK	PERSONS	POP_DENS	WHITE	BLACK	AMIND	ASIAN	WHITE%	BLACK%	ASIAN%	HISPANIC	HISPANIC%	NONHISPAN	AGEUND18	AGE18T65	AGEOVR65	AGEUND18%	AGE18T65%	AGEOVR65%	MEANRENT	HOUSING	OCCUPIED	OCCUPIED%	PERSON:OCCUPIED	ONEPARENT	ONEPARENT%
0001101	6	119,52	1	0	0	0	16,67	0,00	0,00	6	100,00	0	3	3	0	0,00	50,00	50,00	163	1	1	100,00	6,00	1	100,00
000201101	983	213695,65	82	11	0	799	8,34	1,12	81,28	149	15,16	834	247	688	48	84,84	25,13	69,99	443	272	256	94,12	3,84	28	10,29
000201102	4	740,74	0	0	0	4	0,00	0,00	100,00	0	0,00	4	2	2	0	100,00	50,00	50,00	413	1	1	100,00	4,00	0	0,00
000201201	1514	162795,7	458	290	0	184	30,25	19,15	12,15	1134	74,90	380	485	878	151	25,10	32,03	57,99	279	493	491	99,59	3,08	159	32,25
000201202	880	141935,48	144	185	3	266	16,36	21,02	30,23	494	56,14	386	230	589	61	43,86	26,14	66,93	330	250	250	100,00	3,52	65	26,00
000202101A	689	38066,3	343	91	0	164	49,78	13,21	23,80	294	42,67	395	154	416	119	57,33	22,35	60,38	332	285	275	96,49	2,51	32	11,23
000202105	503	264736,84	452	36	0	10	89,86	7,16	1,99	29	5,77	474	60	231	212	94,23	11,93	45,92	411	271	265	97,79	1,90	4	1,48
000202301	296	155789,47	114	71	2	82	38,51	23,99	27,70	79	26,69	217	56	197	43	73,31	18,92	66,55	428	124	123	99,19	2,41	15	12,10
000202305	768	142222,22	329	228	1	132	42,84	29,69	17,19	302	39,32	466	148	522	98	60,68	19,27	67,97	428	249	246	98,80	3,12	28	11,24
000202308	578	57800	246	93	1	211	42,56	16,09	36,51	121	20,93	457	105	351	122	79,07	18,17	60,73	393	270	268	99,26	2,16	25	9,26
000202309	3371	162067,31	1673	563	22	444	49,63	16,70	13,17	2108	62,53	1263	900	1826	645	37,47	26,70	54,17	248	1442	1439	99,79	2,34	282	19,56
000202402	1710	123021,58	1111	259	1	69	64,97	15,15	4,04	552	32,28	1158	368	857	485	67,72	21,52	50,12	340	815	795	97,55	2,15	98	12,02
0005901A	2813	13823,1	2237	382	12	146	79,52	13,58	5,19	203	7,22	2610	1039	1769	5	92,78	36,94	62,89	652	1023	784	76,64	3,59	32	3,13
000599901Z	257	0	211	29	1	9	82,10	11,28	3,50	18	7,00	239	0	257	0	93,00	0,00	100,00	0	0	0	X	X	0	X
0006101	521	148857,14	151	16	0	314	28,98	3,07	60,27	69	13,24	452	99	296	126	86,76	19,00	56,81	360	172	165	95,93	3,16	12	6,98
0006102	627	136304,35	33	6	1	584	5,26	0,96	93,14	25	3,99	602	139	438	50	96,01	22,17	69,86	511	174	168	96,55	3,73	12	6,90
0006104	1410	335714,29	51	8	8	1302	3,62	0,57	92,34	89	6,31	1321	335	969	106	93,69	23,76	68,72	385	378	372	98,41	3,79	30	7,94
0006105	210	53846,15	107	14	0	51	50,95	6,67	24,29	37	17,62	173	0	17	193	82,38	0,00	8,10	0	0	0	X	X	0	X
0006201	2527	467962,96	439	550	10	1097	17,37	21,76	43,41	887	35,10	1640	713	1606	208	64,90	28,22	63,55	393	750	743	99,07	3,40	168	22,40
0006204	232	74838,71	21	10	0	190	9,05	4,31	81,90	23	9,91	209	47	160	25	90,09	20,26	68,97	1035	58	57	98,28	4,07	5	8,62
0006207	2022	127974,68	470	440	4	321	23,24	21,76	15,88	1267	62,66	755	572	1129	321	37,34	28,29	55,84	267	757	755	99,74	2,68	162	21,40
0006302	153	80526,32	34	29	1	72	22,22	18,95	47,06	33	21,57	120	6	34	113	78,43	3,92	22,22	177	111	109	98,20	1,40	1	0,90
0006303	2105	169758,06	442	223	3	1101	21,00	10,59	52,30	796	37,81	1309	436	1285	384	62,19	20,71	61,05	283	728	724	99,45	2,91	101	13,87
0006401	445	82407,41	42	2	0	397	9,44	0,45	89,21	21	4,72	424	87	313	45	95,28	19,55	70,34	364	135	131	97,04	3,40	5	3,70
0006402	1106	204814,81	63	7	0	1032	5,70	0,63	93,31	18	1,63	1088	244	735	127	98,37	22,06	66,46	339	331	328	99,09	3,37	22	6,65
0006403	638	205806,45	14	1	0	621	2,19	0,16	97,34	10	1,57	628	120	431	87	98,43	18,81	67,55	407	194	184	94,85	3,47	5	2,58
0007107	4	2105,26	0	0	0	4	0,00	0,00	100,00	0	0,00	4	0	3	1	100,00	0,00	75,00	513	1	1	100,00	4,00	0	0,00
0007110	0	0	0	0	0	0	X	X	X	0	X	0	0	0	0	X	X	X	0	1	0	0,00	X	0	0,00
0007209	138	72631,58	87	12	0	37	63,04	8,70	26,81	18	13,04	120	11	124	3	86,96	7,97	89,86	940	95	84	88,42	1,64	2	2,11
0007211	13	4193,55	11	0	0	2	84,62	0,00	15,38	0	0,00	13	0	6	7	100,00	0,00	46,15	0	6	6	100,00	2,17	0	0,00
0007212	5	1612,9	1	4	0	0	20,00	80,00	0,00	0	0,00	5	0	5	0	100,00	0,00	100,00	0	0	0	X	X	0	X
0007303	13	4814,81	13	0	0	0	100,00	0,00	0,00	0	0,00	13	1	10	2	100,00	7,69	76,92	271	10	7	70,00	1,86	0	0,00
0007304	12	4444,44	5	7	0	0	41,67	58,33	0,00	4	33,33	8	0	12	0	66,67	0,00	100,00	0	0	0	X	X	0	X
0007305	17	4358,97	2	15	0	0	11,76	88,24	0,00	0	0,00	17	0	16	1	100,00	0,00	94,12	0	0	0	X	X	0	X
0008101B	117	61578,95	11	0	0	106	9,40	0,00	90,60	2	1,71	115	32	76	9	98,29	27,35	64,96	407	30	30	100,00	3,90	2	6,67
0008102	5	1851,85	4	1	0	0	80,00	20,00	0,00	1	20,00	4	0	5	0	80,00	0,00	100,00	688	3	3	100,00	1,67	0	0,00
0008103	253	168666,67	10	0	0	239	3,95	0,00	94,47	4	1,58	249	64	145	44	98,42	25,30	57,31	315	77	75	97,40	3,37	6	7,79
0008105A	245	163333,33	5	0	0	240	2,04	0,00	97,96	0	0,00	245	60	160	25	100,00	24,49	65,31	327	59	59	100,00	4,15	4	6,78
0008107	243	105652,17	12	0	1	230	4,94	0,00	94,65	0	0,00	243	47	166	30	100,00	19,34	68,31	461	75	72	96,00	3,38	5	6,67
0008108	298	129565,22	20	0	0	272	6,71	0,00	91,28	14	4,70	284	64	208	26	95,30	21,48	69,80	371	82	82	100,00	3,63	7	8,54
0008110	166	53548,39	8	3	0	155	4,82	1,81	93,37	8	4,82	158	47	115	4	95,18	28,31	69,28	340	44	42	95,45	3,95	6	13,64
0008203	3794	391134,02	1615	31	0	2098	42,57	0,82	55,30	170	4,48	3624	735	2226	833	95,52	19,37	58,67	387	1604	1595	99,44	2,38	100	6,23
0008301	1826	264637,68	62	1	2	1757	3,40	0,05	96,22	21	1,15	1805	382	1182	262	98,85	20,92	64,73	289	583	576	98,80	3,17	21	3,60
0008302	1328	192463,77	63	0	0	1263	4,74	0,00	95,11	19	1,43	1309	250	860	218	98,57	18,83	64,76	348	426	407	95,54	3,26	18	4,23
0008303	1054	152753,62	38	0	0	1013	3,61	0,00	96,11	16	1,52	1038	183	690	181	98,48	17,36	65,46	334	359	342	95,26	3,08	7	1,95
0008304	575	125000	17	0	0	557	2,96	0,00	96,87	2	0,35	573	99	419	57	99,65	17,22	72,87	447	177	170	96,05	3,38	10	5,65
0009102	94	30322,58	36	48	1	0	38,30	51,06	0,00	18	19,15	76	0	86	8	80,85	0,00	91,49	0	0	0	X	X	0	X
0009103	48	17777,78	41	6	0	1	85,42	12,50	2,08	2	4,17	46	1	47	0	95,83	2,08	97,92	1093	50	24	48,00	2,00	0	0,00
0009104	3	2000	2	0	0	1	66,67	0,00	33,33	0	0,00	3	0	3	0	100,00	0,00	100,00	1250	1	1	100,00	3,00	0	0,00
0009105	4	3333,33	4	0	0	0	100,00	0,00	0,00	0	0,00	4	0	4	0	100,00	0,00	100,00	1063	2	2	100,00	2,00	0	0,00
0009108	282	104444,44	244	8	0	30	86,52	2,84	10,64	6	2,13	276	13	266	3	97,87	4,61	94,33	1015	212	190	89,62	1,48	1	0,47
0009205	8	1904,76	8	0	0	0	100,00	0,00	0,00	0	0,00	8	0	3	5	100,00	0,00	37,50	0	5	5	100,00	1,60	0	0,00
0009209	49	32666,67	46	1	0	2	93,88	2,04	4,08	3	6,12	46	9	38	2	93,88	18,37	77,55	1250	24	20	83,33	2,45	1	4,17
0009211	14	4516,13	7	7	0	0	50,00	50,00	0,00	6	42,86	8	0	14	0	57,14	0,00	100,00	0	0	0	X	X	0	X
001001102A	1947	136153,85	1471	175	7	34	75,55	8,99	1,75	492	25,27	1455	330	979	638	74,73	16,95	50,28	370	975	951	97,54	2,05	66	6,77
001002102	66	14347,83	3	48	0	1	4,55	72,73	1,52	37	56,06	29	35	29	2	43,94	53,03	43,94	552	18	18	100,00	3,67	10	55,56
001002103	3905	124760,38	1103	937	9	176	28,25	23,99	4,51	2961	75,83	944	1192	2159	554	24,17	30,52	55,29	261	1414	1409	99,65	2,77	374	26,45
001002104	3650	154661,02	991	951	26	87	27,15	26,05	2,38	2741	75,10	909	1369	2025	256	24,90	37,51	55,48	267	1010	1009	99,90	3,62	366	36,24
0012101	18	9473,68	4	0	0	0	22,22	0,00	0,00	17	94,44	1	10	8	0	5,56	55,56	44,44	312	4	4	100,00	4,50	4	100,00
0012102	1034	95740,74	979	27	0	14	94,68	2,61	1,35	65	6,29	969	139	493	402	93,71	13,44	47,68	365	568	555	97,71	1,86	17	2,99
0012202	937	90096,15	873	11	0	15	93,17	1,17	1,60	104	11,10	833	129	493	315	88,90	13,77	52,61	319	493	481	97,57	1,95	14	2,84
0012302	154	57037,04	91	9	1	44	59,09	5,84	28,57	27	17,53	127	3	38	113	82,47	1,95	24,68	170	126	122	96,83	1,26	0	0,00
0012303	1166	333142,86	511	151	14	162	43,83	12,95	13,89	831	71,27	335	330	715	121	28,73	28,30	61,32	335	400	399	99,75	2,92	95	23,75
0012304	58	21481,48	58	0	0	0	100,00	0,00	0,00	1	1,72	57	0	1	57	98,28	0,00	1,72	0	0	0	X	X	0	X
0012305	144	31304,35	66	18	6	23	45,83	12,50	15,97	66	45,83	78	35	97	12	54,17	24,31	67,36	548	73	58	79,45	2,48	8	10,96
0013101	9	2307,69	4	5	0	0	44,44	55,56	0,00	1	11,11	8	0	8	1	88,89	0,00	88,89	0	0	0	X	X	0	X
0013203	42	22105,26	39	1	0	2	92,86	2,38	4,76	0	0,00	42	7	34	1	100,00	16,67	80,95	889	23	23	100,00	1,83	0	0,00
0013204	9	7500	6	0	0	3	66,67	0,00	33,33	2	22,22	7	0	8	1	77,78	0,00	88,89	313	9	2	22,22	4,50	0	0,00
0013208	9	4736,84	8	1	0	0	88,89	11,11	0,00	1	11,11	8	0	9	0	88,89	0,00	100,00	733	5	5	100,00	1,80	0	0,00
0013212	1	200	1	0	0	0	100,00	0,00	0,00	0	0,00	1	0	0	1	100,00	0,00	0,00	575	1	1	100,00	1,00	0	0,00
0013215	2	400	2	0	0	0	100,00	0,00	0,00	0	0,00	2	0	2	0	100,00	0,00	100,00	938	2	2	100,00	1,00	0	0,00
0013305	59	25652,17	56	1	0	0	94,92	1,69	0,00	15	25,42	44	2	54	3	74,58	3,39	91,53	425	49	47	95,92	1,26	1	2,04
0013401	234	6964,29	75	140	0	6	32,05	59,83	2,56	74	31,62	160	3	223	8	68,38	1,28	95,30	313	2	2	100,00	117,00	1	50,00
001401103	1488	66428,57	1343	52	0	43	90,26	3,49	2,89	174	11,69	1314	169	731	588	88,31	11,36	49,13	482	867	828	95,50	1,80	17	1,96
001401104	1636	146071,43	1521	52	4	16	92,97	3,18	0,98	133	8,13	1503	192	766	678	91,87	11,74	46,82	472	864	831	96,18	1,97	18	2,08
001401105	6	2222,22	6	0	0	0	100,00	0,00	0,00	0	0,00	6	2	2	2	100,00	33,33	33,33	337	2	2	100,00	3,00	0	0,00
001402102	319	69347,83	142	50	6	57	44,51	15,67	17,87	211	66,14	108	84	224	11	33,86	26,33	70,22	388	132	128	96,97	2,49	32	24,24
001402202A	78	22285,71	44	21	3	0	56,41	26,92	0,00	50	64,10	28	25	50	3	35,90	32,05	64,10	223	32	31	96,88	2,52	12	37,50
001402202B	528	170322,58	237	56	0	117	44,89	10,61	22,16	344	65,15	184	149	324	55	34,85	28,22	61,36	336	200	199	99,50	2,65	49	24,50
001402208	508	130256,41	255	56	0	67	50,20	11,02	13,19	311	61,22	197	136	296	76	38,78	26,77	58,27	220	184	183	99,46	2,78	34	18,48
001402301	32	10322,58	16	12	0	1	50,00	37,50	3,13	11	34,38	21	4	24	4	65,63	12,50	75,00	252	21	18	85,71	1,78	3	14,29
001402302	287	82000	9	3	0	269	3,14	1,05	93,73	15	5,23	272	15	55	217	94,77	5,23	19,16	154	189	186	98,41	1,54	5	2,65
001402303	17	4358,97	5	12	0	0	29,41	70,59	0,00	7	41,18	10	0	17	0	58,82	0,00	100,00	0	0	0	X	X	0	X
001402401	868	206666,67	314	118	2	271	36,18	13,59	31,22	383	44,12	485	183	646	39	55,88	21,08	74,42	418	378	346	91,53	2,51	47	12,43
001402402	320	69565,22	109	37	0	100	34,06	11,56	31,25	185	57,81	135	112	193	15	42,19	35,00	60,31	322	113	104	92,04	3,08	20	17,70
001501101	3070	132327,59	2307	254	11	440	75,15	8,27	14,33	268	8,73	2802	326	1501	1243	91,27	10,62	48,89	374	1853	1839	99,24	1,67	60	3,24
001501102A	100	43478,26	94	3	0	1	94,00	3,00	1,00	6	6,00	94	4	93	3	94,00	4,00	93,00	1094	63	55	87,30	1,82	0	0,00
001501103	123	35142,86	109	1	0	12	88,62	0,81	9,76	2	1,63	121	7	116	0	98,37	5,69	94,31	998	77	73	94,81	1,68	0	0,00
001501105	36	13333,33	19	1	0	16	52,78	2,78	44,44	1	2,78	35	4	32	0	97,22	11,11	88,89	994	10	8	80,00	4,50	0	0,00
001501106	33	14347,83	31	1	0	1	93,94	3,03	3,03	0	0,00	33	1	30	2	100,00	3,03	90,91	1179	22	21	95,45	1,57	0	0,00
001501111	26	17333,33	22	0	0	1	84,62	0,00	3,85	5	19,23	21	2	23	1	80,77	7,69	88,46	1168	18	15	83,33	1,73	0	0,00
001501206	6	2608,7	4	2	0	0	66,67	33,33	0,00	0	0,00	6	0	6	0	100,00	0,00	100,00	630	9	5	55,56	1,20	0	0,00
001501207	22	5238,1	19	3	0	0	86,36	13,64	0,00	1	4,55	21	2	20	0	95,45	9,09	90,91	835	10	10	100,00	2,20	0	0,00
001501209	1	285,71	1	0	0	0	100,00	0,00	0,00	0	0,00	1	0	1	0	100,00	0,00	100,00	725	1	1	100,00	1,00	0	0,00
001501210	12	4444,44	12	0	0	0	100,00	0,00	0,00	0	0,00	12	2	10	0	100,00	16,67	83,33	463	8	8	100,00	1,50	0	0,00
001501211	12	6315,79	7	5	0	0	58,33	41,67	0,00	3	25,00	9	0	12	0	75,00	0,00	100,00	825	3	3	100,00	4,00	0	0,00
001501213	72	23225,81	63	1	0	8	87,50	1,39	11,11	1	1,39	71	10	56	6	98,61	13,89	77,78	1012	38	35	92,11	2,06	0	0,00
001501214	170	54838,71	84	11	0	62	49,41	6,47	36,47	18	10,59	152	21	126	23	89,41	12,35	74,12	407	85	82	96,47	2,07	4	4,71
001501217	479	319333,33	313	86	0	64	65,34	17,95	13,36	43	8,98	436	24	450	5	91,02	5,01	93,95	1250	42	41	97,62	11,68	1	2,38
001502101	26	11304,35	19	1	0	1	73,08	3,85	3,85	5	19,23	21	7	19	0	80,77	26,92	73,08	731	16	12	75,00	2,17	3	18,75
001502104	25	8064,52	14	5	0	1	56,00	20,00	4,00	5	20,00	20	0	22	3	80,00	0,00	88,00	381	7	5	71,43	5,00	0	0,00
001502105A	13	16250	12	1	0	0	92,31	7,69	0,00	0	0,00	13	1	12	0	100,00	7,69	92,31	916	7	7	100,00	1,86	0	0,00
001502105B	19	6129,03	12	5	0	2	63,16	26,32	10,53	0	0,00	19	2	17	0	100,00	10,53	89,47	319	4	4	100,00	4,75	0	0,00
001502106	66	24444,44	62	2	0	2	93,94	3,03	3,03	2	3,03	64	5	60	1	96,97	7,58	90,91	956	56	47	83,93	1,40	0	0,00
001502107	11	7333,33	0	11	0	0	0,00	100,00	0,00	2	18,18	9	0	11	0	81,82	0,00	100,00	0	0	0	X	X	0	X
001502110	45	19565,22	40	0	0	4	88,89	0,00	8,89	3	6,67	42	7	38	0	93,33	15,56	84,44	851	35	25	71,43	1,80	0	0,00
001502114	4	1290,32	4	0	0	0	100,00	0,00	0,00	0	0,00	4	0	3	1	100,00	0,00	75,00	656	5	4	80,00	1,00	0	0,00
001502201	148	42285,71	135	0	1	12	91,22	0,00	8,11	9	6,08	139	20	126	2	93,92	13,51	85,14	1089	83	72	86,75	2,06	1	1,20
001502205	333	95142,86	271	16	2	43	81,38	4,80	12,91	14	4,20	319	30	297	6	95,80	9,01	89,19	1054	190	172	90,53	1,94	5	2,63
001502208	18	12000	15	0	0	3	83,33	0,00	16,67	14	77,78	4	6	11	1	22,22	33,33	61,11	283	5	5	100,00	3,60	3	60,00
001502209	317	68913,04	255	17	2	31	80,44	5,36	9,78	22	6,94	295	18	295	4	93,06	5,68	93,06	1117	201	186	92,54	1,70	1	0,50
001502210	56	20740,74	1	0	0	55	1,79	0,00	98,21	0	0,00	56	2	51	3	100,00	3,57	91,07	609	31	29	93,55	1,93	1	3,23
001502211	6	2222,22	6	0	0	0	100,00	0,00	0,00	0	0,00	6	0	6	0	100,00	0,00	100,00	758	3	3	100,00	2,00	0	0,00
001502212	59	14047,62	29	28	1	1	49,15	47,46	1,69	6	10,17	53	4	55	0	89,83	6,78	93,22	467	12	12	100,00	4,92	2	16,67
0016101	764	195897,44	25	1	0	726	3,27	0,13	95,03	12	1,57	752	179	503	82	98,43	23,43	65,84	326	236	226	95,76	3,38	12	5,08
0016102	132	33846,15	2	3	0	120	1,52	2,27	90,91	7	5,30	125	35	86	11	94,70	26,52	65,15	248	42	41	97,62	3,22	2	4,76
0016103A	426	121714,29	55	0	0	371	12,91	0,00	87,09	3	0,70	423	69	310	47	99,30	16,20	72,77	326	160	158	98,75	2,70	6	3,75
0016105	166	110666,67	9	2	0	155	5,42	1,20	93,37	3	1,81	163	22	128	16	98,19	13,25	77,11	477	52	52	100,00	3,19	1	1,92
0016107	417	134516,13	58	2	0	353	13,91	0,48	84,65	17	4,08	400	82	291	44	95,92	19,66	69,78	452	138	134	97,10	3,11	7	5,07
0016112	149	55185,19	31	7	0	99	20,81	4,70	66,44	26	17,45	123	32	106	11	82,55	21,48	71,14	398	54	51	94,44	2,92	4	7,41
0016115	197	103684,21	13	1	1	170	6,60	0,51	86,29	13	6,60	184	39	142	16	93,40	19,80	72,08	296	67	65	97,01	3,03	4	5,97
0016201	426	137419,35	18	0	0	407	4,23	0,00	95,54	5	1,17	421	77	299	50	98,83	18,08	70,19	376	119	117	98,32	3,64	4	3,36
0016202	575	147435,9	5	0	0	564	0,87	0,00	98,09	8	1,39	567	99	387	89	98,61	17,22	67,30	291	182	179	98,35	3,21	9	4,95
0016203	1	256,41	1	0	0	0	100,00	0,00	0,00	0	0,00	1	0	1	0	100,00	0,00	100,00	0	0	0	X	X	0	X
0016204	646	208387,1	15	2	0	629	2,32	0,31	97,37	5	0,77	641	159	415	72	99,23	24,61	64,24	312	195	193	98,97	3,35	14	7,18
0016301	431	110512,82	74	50	9	208	17,17	11,60	48,26	179	41,53	252	98	294	39	58,47	22,74	68,21	369	121	121	100,00	3,56	26	21,49
0016302	981	233571,43	72	1	2	880	7,34	0,10	89,70	47	4,79	934	187	700	94	95,21	19,06	71,36	359	299	288	96,32	3,41	12	4,01
0016401	7	1060,61	2	3	0	2	28,57	42,86	28,57	1	14,29	6	0	7	0	85,71	0,00	100,00	0	1	1	100,00	7,00	0	0,00
0016402	941	174259,26	331	10	0	591	35,18	1,06	62,81	125	13,28	816	81	693	167	86,72	8,61	73,65	396	199	196	98,49	4,80	5	2,51
0016403	231	55000	20	1	0	210	8,66	0,43	90,91	0	0,00	231	55	152	24	100,00	23,81	65,80	457	69	66	95,65	3,50	4	5,80
0016410	2219	127528,74	32	0	1	2184	1,44	0,00	98,42	16	0,72	2203	361	1378	480	99,28	16,27	62,10	425	766	762	99,48	2,91	34	4,44
0018101	155	36904,76	21	1	0	122	13,55	0,65	78,71	16	10,32	139	33	105	17	89,68	21,29	67,74	471	48	47	97,92	3,30	3	6,25
0018102	361	78478,26	52	22	0	244	14,40	6,09	67,59	86	23,82	275	80	256	25	76,18	22,16	70,91	455	120	119	99,17	3,03	8	6,67
0018103	656	168205,13	80	95	4	406	12,20	14,48	61,89	210	32,01	446	172	438	46	67,99	26,22	66,77	383	186	181	97,31	3,62	29	15,59
0018105	263	97407,41	68	28	0	65	25,86	10,65	24,71	179	68,06	84	83	161	19	31,94	31,56	61,22	237	89	87	97,75	3,02	23	25,84
0018106	4	2105,26	4	0	0	0	100,00	0,00	0,00	4	100,00	0	1	3	0	0,00	25,00	75,00	0	1	1	100,00	4,00	1	100,00
0018201	158	58518,52	31	2	0	119	19,62	1,27	75,32	23	14,56	135	34	116	8	85,44	21,52	73,42	387	61	58	95,08	2,72	6	9,84
0018203	549	203333,33	3	2	6	529	0,55	0,36	96,36	38	6,92	511	129	358	62	93,08	23,50	65,21	273	151	149	98,68	3,68	8	5,30
0018204	85	27419,35	14	1	7	47	16,47	1,18	55,29	25	29,41	60	23	57	5	70,59	27,06	67,06	286	21	21	100,00	4,05	5	23,81
0018205	4	1290,32	0	0	0	0	0,00	0,00	0,00	4	100,00	0	0	4	0	0,00	0,00	100,00	0	0	0	X	X	0	X
0018301	511	146000	218	53	1	115	42,66	10,37	22,50	281	54,99	230	113	304	94	45,01	22,11	59,49	262	179	179	100,00	2,85	29	16,20
0018303	592	219259,26	28	16	2	519	4,73	2,70	87,67	67	11,32	525	120	414	58	88,68	20,27	69,93	242	200	187	93,50	3,17	4	2,00
0018304	367	118387,1	46	0	0	314	12,53	0,00	85,56	20	5,45	347	81	241	45	94,55	22,07	65,67	281	127	125	98,43	2,94	5	3,94
0018401	782	289629,63	55	16	0	660	7,03	2,05	84,40	124	15,86	658	164	558	60	84,14	20,97	71,36	400	208	206	99,04	3,80	14	6,73
0018402	757	244193,55	52	9	0	636	6,87	1,19	84,02	82	10,83	675	182	509	66	89,17	24,04	67,24	344	210	204	97,14	3,71	16	7,62
0018501	772	220571,43	123	41	1	496	15,93	5,31	64,25	210	27,20	562	219	506	47	72,80	28,37	65,54	332	195	189	96,92	4,08	31	15,90
0018502	954	353333,33	79	31	2	716	8,28	3,25	75,05	264	27,67	690	261	635	58	72,33	27,36	66,56	378	249	241	96,79	3,96	29	11,65
0018601	479	114047,62	53	11	0	393	11,06	2,30	82,05	37	7,72	442	110	344	25	92,28	22,96	71,82	470	153	142	92,81	3,37	9	5,88
0018602	391	93095,24	73	24	0	228	18,67	6,14	58,31	138	35,29	253	64	245	82	64,71	16,37	62,66	272	151	148	98,01	2,64	9	5,96
0018703	275	59782,61	60	98	1	114	21,82	35,64	41,45	12	4,36	263	20	224	31	95,64	7,27	81,45	375	66	59	89,39	4,66	1	1,52
0018704	477	122307,69	32	4	0	438	6,71	0,84	91,82	12	2,52	465	94	318	65	97,48	19,71	66,67	387	154	151	98,05	3,16	9	5,84
0018705	655	99242,42	308	10	0	318	47,02	1,53	48,55	50	7,63	605	69	437	149	92,37	10,53	66,72	335	179	172	96,09	3,81	10	5,59
0020101	6110	195207,67	1452	1416	27	106	23,76	23,18	1,73	4925	80,61	1185	2165	3530	415	19,39	35,43	57,77	242	1874	1866	99,57	3,27	743	39,65
0021101	72	17142,86	63	3	0	6	87,50	4,17	8,33	3	4,17	69	8	64	0	95,83	11,11	88,89	892	33	33	100,00	2,18	1	3,03
0021102	137	39142,86	99	29	0	6	72,26	21,17	4,38	19	13,87	118	23	108	6	86,13	16,79	78,83	907	65	47	72,31	2,91	2	3,08
0021103	77	19743,59	64	5	0	0	83,12	6,49	0,00	9	11,69	68	10	66	1	88,31	12,99	85,71	833	40	39	97,50	1,97	2	5,00
0021104	224	48695,65	173	6	3	35	77,23	2,68	15,63	12	5,36	212	30	188	6	94,64	13,39	83,93	936	109	106	97,25	2,11	1	0,92
0021105	155	33695,65	134	6	0	13	86,45	3,87	8,39	4	2,58	151	27	128	0	97,42	17,42	82,58	759	80	74	92,50	2,09	4	5,00
0021106	66	16923,08	64	1	0	1	96,97	1,52	1,52	1	1,52	65	12	54	0	98,48	18,18	81,82	967	30	30	100,00	2,20	0	0,00
0021108	19	4523,81	19	0	0	0	100,00	0,00	0,00	1	5,26	18	1	18	0	94,74	5,26	94,74	828	10	10	100,00	1,90	1	10,00
0021111	7	1666,67	7	0	0	0	100,00	0,00	0,00	0	0,00	7	0	4	3	100,00	0,00	57,14	650	9	7	77,78	1,00	0	0,00
0021201	5	1428,57	0	0	0	5	0,00	0,00	100,00	0	0,00	5	2	3	0	100,00	40,00	60,00	0	1	1	100,00	5,00	0	0,00
0021203	78	25161,29	68	8	0	1	87,18	10,26	1,28	5	6,41	73	21	57	0	93,59	26,92	73,08	882	30	29	96,67	2,69	3	10,00
0021204	108	27692,31	82	12	0	14	75,93	11,11	12,96	13	12,04	95	0	108	0	87,96	0,00	100,00	0	1	1	100,00	108,00	0	0,00
0021207	2	740,74	2	0	0	0	100,00	0,00	0,00	0	0,00	2	0	2	0	100,00	0,00	100,00	725	1	1	100,00	2,00	0	0,00
0021211	4	2105,26	4	0	0	0	100,00	0,00	0,00	0	0,00	4	1	3	0	100,00	25,00	75,00	1250	2	2	100,00	2,00	0	0,00
0021212	250	71428,57	203	3	0	38	81,20	1,20	15,20	9	3,60	241	30	215	5	96,40	12,00	86,00	1044	187	127	67,91	1,97	6	3,21
0021213	347	88974,36	312	3	0	32	89,91	0,86	9,22	12	3,46	335	41	301	5	96,54	11,82	86,74	1057	256	197	76,95	1,76	5	1,95
0021216	1	322,58	1	0	0	0	100,00	0,00	0,00	0	0,00	1	0	1	0	100,00	0,00	100,00	263	1	1	100,00	1,00	0	0,00
0021219	279	71538,46	244	1	1	31	87,46	0,36	11,11	12	4,30	267	39	236	4	95,70	13,98	84,59	1049	190	151	79,47	1,85	4	2,11
002201101	1356	89801,32	419	253	2	133	30,90	18,66	9,81	908	66,96	448	375	828	153	33,04	27,65	61,06	274	479	477	99,58	2,84	123	25,68
002201102	2958	127500	774	680	8	850	26,17	22,99	28,74	1246	42,12	1712	691	1895	372	57,88	23,36	64,06	396	1115	1107	99,28	2,67	146	13,09
002201201	304	77948,72	163	26	3	24	53,62	8,55	7,89	194	63,82	110	64	234	6	36,18	21,05	76,97	404	192	134	69,79	2,27	18	9,38
002201202	220	56410,26	90	39	3	0	40,91	17,73	0,00	174	79,09	46	62	146	12	20,91	28,18	66,36	559	84	71	84,52	3,10	19	22,62
002201203	570	146153,85	250	69	6	134	43,86	12,11	23,51	279	48,95	291	139	416	15	51,05	24,39	72,98	451	203	197	97,04	2,89	36	17,73
002201301	364	86666,67	246	37	0	35	67,58	10,16	9,62	180	49,45	184	75	262	27	50,55	20,60	71,98	481	179	163	91,06	2,23	24	13,41
002201302	366	87142,86	216	54	3	30	59,02	14,75	8,20	211	57,65	155	77	271	18	42,35	21,04	74,04	509	137	119	86,86	3,08	20	14,60
